logo
Canada

Projection fédérale | Ontario, 122 circonscriptions


Dernière mise à jour: 22 juin 2025
Ontario 50% ± 6% PLC 43% ± 6% PCC 5% ± 2% NPD Projection du vote | 22 juin 2025
Cette projection est calculée en utilisant une moyenne pondérée des sondages par le modèle Qc125 afin d'estimer le soutien actuel aux partis. Il ne s'agit pas d'un sondage, mais du résultat d'une agrégation de sondages et d'une modélisation de diverses données. Pour en savoir plus sur la méthodologie de Qc125, cliquez ici.
Ontario, 122 circonscriptions fédérales 75▲ [49-101] PLC 46▼ [20-72] PCC 1 [0-1] PVC 0 [0-1] NPD Projection de sièges | 22 juin 2025
Ces projections de sièges représentent les résultats les plus probables si une élection générale avait lieu aujourd'hui. Les parenthèses indiquent les fourchettes actuelles entre les pires et les meilleurs résultats possibles. Les distributions suivent des courbes de type gaussien, de sorte que les extrêmes ne sont pas aussi probables que les valeurs proches de la moyenne. Consultez le bilan complet de Qc125 ici.
[▲▼: movement since previous update]

Projection du vote fédéral | Ontario

PLC 50% ± 6% PCC 43% ± 6% NPD 5% ± 2% Projection du vote % | Ontario 55 50 45 40 35 30 25 20 15 10 5 2025► 2025-01-01 2025-02-01 2025-03-01 2025-04-01 2025-05-01 2025-06-01 2025-07-01 2025-08-01 2025-09-01 2025-10-01 Élection 2025 PLC PCC NPD 22 juin 2025 2025-01-12 PCC 49% PLC 24% NPD 20% 2025-01-12 2025-01-19 PCC 48% PLC 25% NPD 19% 2025-01-19 2025-01-26 PCC 48% PLC 26% NPD 19% 2025-01-26 2025-02-02 PCC 45% PLC 29% NPD 18% 2025-02-02 2025-02-09 PCC 44% PLC 32% NPD 17% 2025-02-09 2025-02-16 PCC 43% PLC 35% NPD 14% 2025-02-16 2025-02-23 PCC 42% PLC 37% NPD 13% 2025-02-23 2025-03-02 PCC 41% PLC 38% NPD 13% 2025-03-02 2025-03-09 PCC 42% PLC 38% NPD 13% 2025-03-09 2025-03-16 PCC 41% PLC 39% NPD 12% 2025-03-16 2025-03-18 PLC 42% PCC 40% NPD 11% 2025-03-18 2025-03-20 PLC 43% PCC 39% NPD 11% 2025-03-20 2025-03-21 PLC 43% PCC 39% NPD 11% 2025-03-21 2025-03-22 PLC 43% PCC 39% NPD 11% 2025-03-22 2025-03-23 PLC 43% PCC 39% NPD 11% 2025-03-23 2025-03-24 PLC 43% PCC 39% NPD 11% 2025-03-24 2025-03-25 PLC 45% PCC 39% NPD 10% 2025-03-25 2025-03-26 PLC 45% PCC 39% NPD 9% 2025-03-26 2025-03-27 PLC 46% PCC 39% NPD 9% 2025-03-27 2025-03-28 PLC 46% PCC 38% NPD 9% 2025-03-28 2025-03-29 PLC 47% PCC 38% NPD 9% 2025-03-29 2025-03-30 PLC 47% PCC 39% NPD 8% 2025-03-30 2025-03-31 PLC 47% PCC 39% NPD 8% 2025-03-31 2025-04-01 PLC 48% PCC 39% NPD 8% 2025-04-01 2025-04-02 PLC 49% PCC 39% NPD 8% 2025-04-02 2025-04-03 PLC 49% PCC 39% NPD 8% 2025-04-03 2025-04-04 PLC 49% PCC 39% NPD 8% 2025-04-04 2025-04-05 PLC 49% PCC 39% NPD 8% 2025-04-05 2025-04-06 PLC 49% PCC 39% NPD 8% 2025-04-06 2025-04-07 PLC 48% PCC 40% NPD 8% 2025-04-07 2025-04-08 PLC 48% PCC 39% NPD 8% 2025-04-08 2025-04-09 PLC 49% PCC 39% NPD 8% 2025-04-09 2025-04-10 PLC 49% PCC 38% NPD 8% 2025-04-10 2025-04-11 PLC 48% PCC 39% NPD 8% 2025-04-11 2025-04-12 PLC 49% PCC 38% NPD 8% 2025-04-12 2025-04-13 PLC 49% PCC 38% NPD 8% 2025-04-13 2025-04-14 PLC 49% PCC 38% NPD 8% 2025-04-14 2025-04-15 PLC 49% PCC 38% NPD 8% 2025-04-15 2025-04-16 PLC 49% PCC 38% NPD 8% 2025-04-16 2025-04-17 PLC 48% PCC 39% NPD 8% 2025-04-17 2025-04-18 PLC 48% PCC 40% NPD 8% 2025-04-18 2025-04-19 PLC 48% PCC 40% NPD 8% 2025-04-19 2025-04-20 PLC 47% PCC 40% NPD 8% 2025-04-20 2025-04-21 PLC 48% PCC 40% NPD 8% 2025-04-21 2025-04-22 PLC 48% PCC 39% NPD 8% 2025-04-22 2025-04-23 PLC 48% PCC 39% NPD 8% 2025-04-23 2025-04-24 PLC 48% PCC 39% NPD 8% 2025-04-24 2025-04-25 PLC 48% PCC 39% NPD 9% 2025-04-25 2025-04-26 PLC 48% PCC 39% NPD 9% 2025-04-26 2025-04-27 PLC 48% PCC 39% NPD 9% 2025-04-27 2025-04-28 PLC 47% PCC 40% NPD 8% 2025-04-28 2025-04-30 PLC 49% PCC 44% NPD 5% 2025-04-30 2025-05-11 PLC 49% PCC 44% NPD 5% 2025-05-11 2025-05-18 PLC 49% PCC 44% NPD 5% 2025-05-18 2025-05-25 PLC 49% PCC 44% NPD 5% 2025-05-25 2025-06-01 PLC 49% PCC 44% NPD 5% 2025-06-01 2025-06-08 PLC 49% PCC 44% NPD 5% 2025-06-08 2025-06-15 PLC 50% PCC 43% NPD 5% 2025-06-15 2025-06-22 PLC 50% PCC 43% NPD 5% 2025-06-22 Démission J.Trudeau Carney chef PLC

Projection de sièges fédéraux | Ontario

PLC 75 [49-101] PCC 46 [20-72] NPD 0 [0-1] PVC 1 [0-1] Projection de sièges | Ontario 110 100 90 80 70 60 50 40 30 20 10 2025► 2025-01-01 2025-02-01 2025-03-01 2025-04-01 2025-05-01 2025-06-01 2025-07-01 2025-08-01 2025-09-01 2025-10-01 Élection 2025 PLC PCC NPD PVC 22 juin 2025 2025-01-12 PCC 99 PLC 13 NPD 9 PVC 1 2025-01-12 2025-01-19 PCC 98 PLC 15 NPD 8 PVC 1 2025-01-19 2025-01-26 PCC 97 PLC 16 NPD 8 PVC 1 2025-01-26 2025-02-02 PCC 89 PLC 27 NPD 5 PVC 1 2025-02-02 2025-02-09 PCC 77 PLC 41 NPD 3 PVC 1 2025-02-09 2025-02-16 PCC 68 PLC 50 NPD 3 PVC 1 2025-02-16 2025-02-23 PCC 61 PLC 57 NPD 3 PVC 1 2025-02-23 2025-03-02 PLC 61 PCC 57 NPD 3 PVC 1 2025-03-02 2025-03-09 PCC 59 PLC 59 NPD 3 PVC 1 2025-03-09 2025-03-16 PLC 64 PCC 53 NPD 4 PVC 1 2025-03-16 2025-03-18 PLC 77 PCC 41 NPD 3 PVC 1 2025-03-18 2025-03-20 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-20 2025-03-21 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-21 2025-03-22 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-22 2025-03-23 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-23 2025-03-24 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-24 2025-03-25 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-25 2025-03-26 PLC 78 PCC 40 NPD 3 PVC 1 2025-03-26 2025-03-27 PLC 79 PCC 39 NPD 3 PVC 1 2025-03-27 2025-03-28 PLC 81 PCC 39 NPD 1 PVC 1 2025-03-28 2025-03-29 PLC 81 PCC 39 NPD 1 PVC 1 2025-03-29 2025-03-30 PLC 81 PCC 39 NPD 1 PVC 1 2025-03-30 2025-03-31 PLC 81 PCC 40 PVC 1 NPD 0 2025-03-31 2025-04-01 PLC 81 PCC 39 NPD 1 PVC 1 2025-04-01 2025-04-02 PLC 82 PCC 38 NPD 1 PVC 1 2025-04-02 2025-04-03 PLC 83 PCC 37 NPD 1 PVC 1 2025-04-03 2025-04-04 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-04 2025-04-05 PLC 82 PCC 37 NPD 2 PVC 1 2025-04-05 2025-04-06 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-06 2025-04-07 PLC 80 PCC 38 NPD 3 PVC 1 2025-04-07 2025-04-08 PLC 81 PCC 38 NPD 2 PVC 1 2025-04-08 2025-04-09 PLC 82 PCC 37 NPD 2 PVC 1 2025-04-09 2025-04-10 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-10 2025-04-11 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-11 2025-04-12 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-12 2025-04-13 PLC 82 PCC 37 NPD 2 PVC 1 2025-04-13 2025-04-14 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-14 2025-04-15 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-15 2025-04-16 PLC 81 PCC 37 NPD 3 PVC 1 2025-04-16 2025-04-17 PLC 80 PCC 38 NPD 3 PVC 1 2025-04-17 2025-04-18 PLC 79 PCC 39 NPD 3 PVC 1 2025-04-18 2025-04-19 PLC 79 PCC 39 NPD 3 PVC 1 2025-04-19 2025-04-20 PLC 81 PCC 38 NPD 2 PVC 1 2025-04-20 2025-04-21 PLC 82 PCC 37 NPD 2 PVC 1 2025-04-21 2025-04-22 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-22 2025-04-23 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-23 2025-04-24 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-24 2025-04-25 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-25 2025-04-26 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-26 2025-04-27 PLC 83 PCC 36 NPD 2 PVC 1 2025-04-27 2025-04-28 PLC 82 PCC 37 NPD 2 PVC 1 2025-04-28 2025-04-30 PLC 70 PCC 52 NPD 0 PVC 0 2025-04-30 2025-05-11 PLC 70 PCC 52 NPD 0 PVC 0 2025-05-11 2025-05-18 PLC 70 PCC 52 NPD 0 PVC 0 2025-05-18 2025-05-25 PLC 70 PCC 52 NPD 0 PVC 0 2025-05-25 2025-06-01 PLC 70 PCC 52 NPD 0 PVC 0 2025-06-01 2025-06-08 PLC 71 PCC 51 NPD 0 PVC 0 2025-06-08 2025-06-15 PLC 71 PCC 50 PVC 1 NPD 0 2025-06-15 2025-06-22 PLC 75 PCC 46 PVC 1 NPD 0 2025-06-22 Démission J.Trudeau Carney chef PLC

Projection de sièges | Ontario


Dernière mise à jour: 22 juin 2025
Solide Probable Enclin Pivot Projeté en tête Dernière élection (2025)
27 24 15 9 75 70
3 20 13 10 46 52
0 0 0 1 1 0
0 0 0 0 0 0

Liste des circonscriptions | Ontario


Dernière mise à jour: 22 juin 2025
Circonscription Vainqueur 2021
(Redécoupage)
Projection
35001 Ajax PLC probable
35002 Algonquin—Renfrew—Pembroke PCC probable
35003 Aurora—Oak Ridges—Richmond Hill PCC probable
35004 Barrie-Sud—Innisfil PCC probable
35005 Barrie—Springwater—Oro-Medonte PCC enclin
35006 Bay of Quinte PLC enclin
35007 Beaches—East York PLC solide
35008 Bowmanville—Oshawa Nord Pivot PLC/PCC
35009 Brampton-Centre Pivot PLC/PCC
35010 Brampton—Chinguacousy Park PLC enclin
35011 Brampton-Est PLC enclin
35012 Brampton-Nord—Caledon Pivot PLC/PCC
35013 Brampton-Sud PLC enclin
35014 Brampton-Ouest Pivot PLC/PCC
35015 Brantford—Brant-Sud—Six Nations PCC probable
35016 Bruce—Grey—Owen Sound PCC probable
35017 Burlington PLC probable
35018 Burlington-Nord—Milton-Ouest PLC probable
35019 Cambridge Pivot PLC/PCC
35020 Carleton PLC enclin
35021 Chatham-Kent—Leamington PCC probable
35022 Davenport PLC solide
35023 Don Valley-Nord PLC probable
35024 Don Valley-Ouest PLC solide
35025 Dufferin—Caledon PCC solide
35026 Eglinton—Lawrence PLC enclin
35027 Elgin—St. Thomas—London-Sud PCC enclin
35028 Essex PCC probable
35029 Etobicoke-Centre PLC probable
35030 Etobicoke—Lakeshore PLC probable
35031 Etobicoke-Nord PLC probable
35032 Flamborough—Glanbrook—Brant-Nord PCC enclin
35033 Guelph PLC solide
35034 Haldimand—Norfolk PCC probable
35035 Haliburton—Kawartha Lakes PCC probable
35036 Hamilton-Centre PLC enclin
35037 Hamilton-Est—Stoney Creek Pivot PLC/PCC
35038 Hamilton Mountain PLC enclin
35039 Hamilton-Ouest—Ancaster—Dundas PLC solide
35040 Hastings—Lennox and Addington—Tyendinaga PCC probable
35041 Humber River—Black Creek PLC probable
35042 Huron—Bruce PCC probable
35043 Kanata PLC solide
35044 Kapuskasing—Timmins—Mushkegowuk PCC enclin
35045 Kenora—Kiiwetinoong PCC probable
35046 Kingston and the Islands PLC solide
35047 King—Vaughan PCC solide
35048 Kitchener-Centre Pivot PCC/PVC
35049 Kitchener—Conestoga Pivot PLC/PCC
35050 Kitchener-Sud—Hespeler Pivot PLC/PCC
35051 Lanark—Frontenac Pivot PLC/PCC
35052 Leeds—Grenville—Thousand Islands—Rideau Lakes Pivot PLC/PCC
35053 London-Centre PLC solide
35054 London—Fanshawe PCC enclin
35055 London-Ouest PLC solide
35056 Markham—Stouffville PLC enclin
35057 Markham—Thornhill PLC probable
35058 Markham—Unionville Pivot PLC/PCC
35059 Middlesex—London PCC enclin
35060 Milton-Est—Halton Hills-Sud Pivot PLC/PCC
35061 Mississauga-Centre PLC probable
35062 Mississauga-Est—Cooksville PLC enclin
35063 Mississauga—Erin Mills PLC probable
35064 Mississauga—Lakeshore PLC probable
35065 Mississauga—Malton PLC probable
35066 Mississauga—Streetsville PLC enclin
35067 Nepean PLC solide
35068 Newmarket—Aurora Pivot PLC/PCC
35069 New Tecumseth—Gwillimbury PCC probable
35070 Niagara Falls—Niagara-on-the-Lake Pivot PLC/PCC
35071 Niagara-Sud Pivot PLC/PCC
35072 Niagara-Ouest PCC enclin
35073 Nipissing—Timiskaming PLC enclin
35074 Northumberland—Clarke Pivot PLC/PCC
35075 Oakville-Est PLC enclin
35076 Oakville-Ouest PLC probable
35077 Orléans PLC solide
35078 Oshawa Pivot PLC/PCC
35079 Ottawa-Centre PLC solide
35080 Ottawa-Sud PLC solide
35081 Ottawa—Vanier—Gloucester PLC solide
35082 Ottawa-Ouest—Nepean PLC solide
35083 Oxford PCC probable
35084 Parry Sound—Muskoka PCC enclin
35085 Perth—Wellington PCC probable
35086 Peterborough PLC probable
35087 Pickering—Brooklin PLC probable
35088 Prescott—Russell—Cumberland PLC probable
35089 Richmond Hill-Sud PCC enclin
35090 Sarnia—Lambton—Bkejwanong PCC probable
35091 Sault Ste. Marie—Algoma PLC enclin
35092 Scarborough—Agincourt PLC probable
35093 Scarborough-Centre—Don Valley-Est PLC probable
35094 Scarborough—Guildwood—Rouge Park PLC solide
35095 Scarborough-Nord PLC solide
35096 Scarborough-Sud-Ouest PLC solide
35097 Scarborough—Woburn PLC solide
35098 Simcoe—Grey PCC enclin
35099 Simcoe-Nord Pivot PLC/PCC
35100 Spadina—Harbourfront PLC solide
35101 St. Catharines PLC probable
35102 Stormont—Dundas—Glengarry PCC probable
35103 Sudbury PLC probable
35104 Sudbury-Est—Manitoulin—Nickel Belt PCC enclin
35105 Taiaiako’n—Parkdale—High Park PLC solide
35106 Thornhill PCC solide
35107 Thunder Bay—Rainy River PLC enclin
35108 Thunder Bay—Supérieur-Nord PLC solide
35109 Toronto-Centre PLC solide
35110 Toronto—Danforth PLC solide
35111 Toronto—St. Paul’s PLC solide
35112 University—Rosedale PLC solide
35113 Vaughan—Woodbridge PCC probable
35114 Waterloo PLC solide
35115 Wellington—Halton Hills-Nord PCC enclin
35116 Whitby PLC probable
35117 Willowdale PLC probable
35118 Windsor—Tecumseh—Lakeshore Pivot PLC/PCC
35119 Windsor-Ouest PCC enclin
35120 York-Centre PCC probable
35121 York—Durham PCC probable
35122 York-Sud—Weston—Etobicoke PLC probable