logo
Canada

Projection fédérale | Provinces de l'Atlantique, 32 circonscriptions


Dernière mise à jour: 6 octobre 2024
Provinces de l'Atlantique 45% ± 6%▼ PCC 32% ± 5% PLC 15% ± 4% NPD 4% ± 2% PVC Projection du vote | 6 octobre 2024
Cette projection est calculée en utilisant une moyenne pondérée des sondages par le modèle Qc125 afin d'estimer le soutien actuel aux partis. Il ne s'agit pas d'un sondage, mais du résultat d'une agrégation de sondages et d'une modélisation de diverses données. Pour en savoir plus sur la méthodologie de Qc125, cliquez ici.
Provinces de l'Atlantique, 32 circonscriptions fédérales 24 [20-27] PCC 8 [4-12] PLC 0 [0-2] NPD 0 [0-0] PVC Projection de sièges | 6 octobre 2024
Ces projections de sièges représentent les résultats les plus probables si une élection générale avait lieu aujourd'hui. Les parenthèses indiquent les fourchettes actuelles entre les pires et les meilleurs résultats possibles. Les distributions suivent des courbes de type gaussien, de sorte que les extrêmes ne sont pas aussi probables que les valeurs proches de la moyenne. Consultez le bilan complet de Qc125 ici.
[▲▼: movement since previous update]

Projection du vote | Provinces de l'Atlantique

PLC 32% ± 5% PCC 45% ± 6% NPD 15% ± 4% PVC 4% ± 2% Projection du vote % | Provinces de l'Atlantique 50 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-07-01 2023► 2023-01-01 2023-07-01 2024► 2024-01-01 2024-07-01 2025► 2025-01-01 2025-07-01 Élection 2025 PLC PCC NPD PVC 6 octobre 2024 2021-12-12 PLC 45% PCC 28% NPD 19% PVC 4% 2021-12-12 2021-12-19 PLC 45% PCC 28% NPD 18% PVC 4% 2021-12-19 2022-01-02 PLC 45% PCC 29% NPD 18% PVC 4% 2022-01-02 2022-01-09 PLC 43% PCC 30% NPD 19% PVC 4% 2022-01-09 2022-01-16 PLC 43% PCC 29% NPD 19% PVC 4% 2022-01-16 2022-01-23 PLC 42% PCC 30% NPD 19% PVC 4% 2022-01-23 2022-01-30 PLC 42% PCC 31% NPD 18% PVC 4% 2022-01-30 2022-02-06 PLC 41% PCC 31% NPD 18% PVC 5% 2022-02-06 2022-02-13 PLC 42% PCC 30% NPD 18% PVC 5% 2022-02-13 2022-02-20 PLC 42% PCC 31% NPD 17% PVC 5% 2022-02-20 2022-02-27 PLC 41% PCC 32% NPD 17% PVC 5% 2022-02-27 2022-03-06 PLC 41% PCC 32% NPD 18% PVC 5% 2022-03-06 2022-03-13 PLC 42% PCC 31% NPD 18% PVC 4% 2022-03-13 2022-03-20 PLC 43% PCC 29% NPD 19% PVC 4% 2022-03-20 2022-03-27 PLC 43% PCC 29% NPD 18% PVC 4% 2022-03-27 2022-04-03 PLC 43% PCC 29% NPD 18% PVC 4% 2022-04-03 2022-04-10 PLC 44% PCC 29% NPD 18% PVC 4% 2022-04-10 2022-04-17 PLC 43% PCC 29% NPD 19% PVC 4% 2022-04-17 2022-04-24 PLC 43% PCC 30% NPD 18% PVC 4% 2022-04-24 2022-05-01 PLC 42% PCC 31% NPD 18% PVC 4% 2022-05-01 2022-05-08 PLC 42% PCC 32% NPD 17% PVC 4% 2022-05-08 2022-05-15 PLC 41% PCC 33% NPD 17% PVC 4% 2022-05-15 2022-05-22 PLC 41% PCC 33% NPD 17% PVC 4% 2022-05-22 2022-05-29 PLC 42% PCC 33% NPD 17% PVC 4% 2022-05-29 2022-06-05 PLC 41% PCC 33% NPD 17% PVC 4% 2022-06-05 2022-06-12 PLC 40% PCC 34% NPD 17% PVC 4% 2022-06-12 2022-06-19 PLC 39% PCC 34% NPD 18% PVC 4% 2022-06-19 2022-06-26 PLC 38% PCC 35% NPD 18% PVC 4% 2022-06-26 2022-07-03 PLC 39% PCC 34% NPD 18% PVC 4% 2022-07-03 2022-07-10 PLC 39% PCC 35% NPD 18% PVC 4% 2022-07-10 2022-07-17 PLC 41% PCC 33% NPD 17% PVC 4% 2022-07-17 2022-07-24 PLC 42% PCC 33% NPD 17% PVC 4% 2022-07-24 2022-07-31 PLC 42% PCC 32% NPD 17% PVC 4% 2022-07-31 2022-08-07 PLC 43% PCC 33% NPD 17% PVC 4% 2022-08-07 2022-08-14 PLC 42% PCC 32% NPD 17% PVC 4% 2022-08-14 2022-08-21 PLC 42% PCC 32% NPD 17% PVC 4% 2022-08-21 2022-08-28 PLC 43% PCC 31% NPD 17% PVC 4% 2022-08-28 2022-09-04 PLC 44% PCC 31% NPD 17% PVC 4% 2022-09-04 2022-09-11 PLC 44% PCC 30% NPD 17% PVC 4% 2022-09-11 2022-09-18 PLC 44% PCC 30% NPD 17% PVC 4% 2022-09-18 2022-09-25 PLC 44% PCC 30% NPD 17% PVC 4% 2022-09-25 2022-10-02 PLC 43% PCC 30% NPD 18% PVC 4% 2022-10-02 2022-10-09 PLC 42% PCC 31% NPD 18% PVC 4% 2022-10-09 2022-10-16 PLC 41% PCC 33% NPD 17% PVC 4% 2022-10-16 2022-10-23 PLC 42% PCC 33% NPD 17% PVC 4% 2022-10-23 2022-10-30 PLC 42% PCC 33% NPD 17% PVC 4% 2022-10-30 2022-11-06 PLC 42% PCC 33% NPD 17% PVC 4% 2022-11-06 2022-11-13 PLC 41% PCC 34% NPD 17% PVC 4% 2022-11-13 2022-11-20 PLC 42% PCC 33% NPD 18% PVC 4% 2022-11-20 2022-11-27 PLC 43% PCC 32% NPD 17% PVC 4% 2022-11-27 2022-12-04 PLC 42% PCC 33% NPD 17% PVC 4% 2022-12-04 2022-12-11 PLC 44% PCC 32% NPD 17% PVC 4% 2022-12-11 2022-12-18 PLC 44% PCC 33% NPD 16% PVC 4% 2022-12-18 2022-12-25 PLC 44% PCC 32% NPD 16% PVC 4% 2022-12-25 2023-01-01 PLC 45% PCC 32% NPD 16% PVC 4% 2023-01-01 2023-01-08 PLC 45% PCC 32% NPD 17% PVC 4% 2023-01-08 2023-01-15 PLC 44% PCC 31% NPD 17% PVC 4% 2023-01-15 2023-01-22 PLC 42% PCC 32% NPD 18% PVC 4% 2023-01-22 2023-01-29 PLC 41% PCC 33% NPD 19% PVC 4% 2023-01-29 2023-02-05 PLC 41% PCC 35% NPD 17% PVC 4% 2023-02-05 2023-02-12 PLC 40% PCC 34% NPD 18% PVC 4% 2023-02-12 2023-02-19 PLC 39% PCC 34% NPD 19% PVC 5% 2023-02-19 2023-02-26 PLC 40% PCC 33% NPD 19% PVC 4% 2023-02-26 2023-03-05 PLC 41% PCC 32% NPD 19% PVC 4% 2023-03-05 2023-03-12 PLC 42% PCC 31% NPD 20% PVC 4% 2023-03-12 2023-03-19 PLC 41% PCC 33% NPD 19% PVC 4% 2023-03-19 2023-03-26 PLC 40% PCC 34% NPD 19% PVC 4% 2023-03-26 2023-04-02 PLC 40% PCC 34% NPD 19% PVC 5% 2023-04-02 2023-04-09 PLC 40% PCC 34% NPD 19% PVC 5% 2023-04-09 2023-04-16 PLC 39% PCC 34% NPD 19% PVC 5% 2023-04-16 2023-04-23 PLC 39% PCC 33% NPD 19% PVC 5% 2023-04-23 2023-04-30 PLC 39% PCC 33% NPD 20% PVC 5% 2023-04-30 2023-05-07 PLC 39% PCC 33% NPD 20% PVC 5% 2023-05-07 2023-05-14 PLC 40% PCC 34% NPD 19% PVC 5% 2023-05-14 2023-05-21 PLC 41% PCC 34% NPD 19% PVC 4% 2023-05-21 2023-05-28 PLC 40% PCC 33% NPD 20% PVC 4% 2023-05-28 2023-06-04 PLC 41% PCC 32% NPD 20% PVC 4% 2023-06-04 2023-06-11 PLC 42% PCC 31% NPD 20% PVC 4% 2023-06-11 2023-06-18 PLC 42% PCC 30% NPD 21% PVC 4% 2023-06-18 2023-06-25 PLC 42% PCC 30% NPD 21% PVC 4% 2023-06-25 2023-07-02 PLC 42% PCC 30% NPD 21% PVC 4% 2023-07-02 2023-07-09 PLC 39% PCC 34% NPD 20% PVC 4% 2023-07-09 2023-07-16 PLC 39% PCC 34% NPD 19% PVC 4% 2023-07-16 2023-07-23 PLC 40% PCC 34% NPD 19% PVC 4% 2023-07-23 2023-07-30 PLC 37% PCC 37% NPD 18% PVC 4% 2023-07-30 2023-08-06 PLC 37% PCC 37% NPD 18% PVC 4% 2023-08-06 2023-08-13 PCC 38% PLC 37% NPD 18% PVC 4% 2023-08-13 2023-08-20 PLC 38% PCC 37% NPD 18% PVC 5% 2023-08-20 2023-08-27 PCC 39% PLC 37% NPD 17% PVC 5% 2023-08-27 2023-09-03 PCC 38% PLC 38% NPD 17% PVC 5% 2023-09-03 2023-09-10 PCC 38% PLC 37% NPD 18% PVC 5% 2023-09-10 2023-09-17 PCC 39% PLC 36% NPD 18% PVC 5% 2023-09-17 2023-09-24 PCC 38% PLC 36% NPD 18% PVC 5% 2023-09-24 2023-10-01 PCC 38% PLC 36% NPD 19% PVC 5% 2023-10-01 2023-10-08 PCC 38% PLC 36% NPD 19% PVC 5% 2023-10-08 2023-10-15 PCC 40% PLC 34% NPD 19% PVC 5% 2023-10-15 2023-10-22 PCC 41% PLC 33% NPD 19% PVC 5% 2023-10-22 2023-10-29 PCC 41% PLC 33% NPD 18% PVC 5% 2023-10-29 2023-11-05 PCC 41% PLC 33% NPD 18% PVC 5% 2023-11-05 2023-11-12 PCC 42% PLC 33% NPD 18% PVC 5% 2023-11-12 2023-11-19 PCC 42% PLC 33% NPD 18% PVC 5% 2023-11-19 2023-11-26 PCC 41% PLC 34% NPD 17% PVC 5% 2023-11-26 2023-12-03 PCC 42% PLC 31% NPD 20% PVC 5% 2023-12-03 2023-12-10 PCC 42% PLC 32% NPD 19% PVC 5% 2023-12-10 2023-12-17 PCC 40% PLC 34% NPD 19% PVC 5% 2023-12-17 2023-12-24 PCC 38% PLC 36% NPD 19% PVC 5% 2023-12-24 2023-12-31 PCC 38% PLC 36% NPD 19% PVC 5% 2023-12-31 2024-01-07 PCC 38% PLC 37% NPD 19% PVC 5% 2024-01-07 2024-01-14 PCC 39% PLC 35% NPD 19% PVC 4% 2024-01-14 2024-01-21 PCC 40% PLC 35% NPD 18% PVC 4% 2024-01-21 2024-01-28 PCC 41% PLC 34% NPD 18% PVC 4% 2024-01-28 2024-02-04 PCC 42% PLC 33% NPD 19% PVC 4% 2024-02-04 2024-02-11 PCC 42% PLC 33% NPD 19% PVC 4% 2024-02-11 2024-02-18 PCC 44% PLC 32% NPD 18% PVC 4% 2024-02-18 2024-02-25 PCC 44% PLC 32% NPD 18% PVC 4% 2024-02-25 2024-03-03 PCC 43% PLC 33% NPD 18% PVC 4% 2024-03-03 2024-03-10 PCC 43% PLC 33% NPD 18% PVC 4% 2024-03-10 2024-03-17 PCC 42% PLC 33% NPD 18% PVC 4% 2024-03-17 2024-03-24 PCC 43% PLC 33% NPD 18% PVC 4% 2024-03-24 2024-03-31 PCC 44% PLC 32% NPD 18% PVC 4% 2024-03-31 2024-04-07 PCC 43% PLC 34% NPD 18% PVC 4% 2024-04-07 2024-04-14 PCC 43% PLC 34% NPD 18% PVC 4% 2024-04-14 2024-04-21 PCC 43% PLC 34% NPD 17% PVC 4% 2024-04-21 2024-04-28 PCC 44% PLC 34% NPD 16% PVC 4% 2024-04-28 2024-05-05 PCC 46% PLC 33% NPD 15% PVC 4% 2024-05-05 2024-05-12 PCC 47% PLC 33% NPD 15% PVC 4% 2024-05-12 2024-05-19 PCC 48% PLC 32% NPD 15% PVC 4% 2024-05-19 2024-05-26 PCC 47% PLC 33% NPD 15% PVC 3% 2024-05-26 2024-06-02 PCC 46% PLC 33% NPD 15% PVC 3% 2024-06-02 2024-06-09 PCC 46% PLC 33% NPD 15% PVC 3% 2024-06-09 2024-06-16 PCC 45% PLC 34% NPD 16% PVC 3% 2024-06-16 2024-06-23 PCC 43% PLC 34% NPD 17% PVC 3% 2024-06-23 2024-06-30 PCC 43% PLC 33% NPD 17% PVC 3% 2024-06-30 2024-07-07 PCC 41% PLC 35% NPD 17% PVC 3% 2024-07-07 2024-07-14 PCC 40% PLC 36% NPD 17% PVC 3% 2024-07-14 2024-07-21 PCC 39% PLC 37% NPD 17% PVC 3% 2024-07-21 2024-07-28 PCC 39% PLC 37% NPD 17% PVC 3% 2024-07-28 2024-08-04 PCC 41% PLC 36% NPD 17% PVC 3% 2024-08-04 2024-08-11 PCC 41% PLC 35% NPD 17% PVC 3% 2024-08-11 2024-08-18 PCC 42% PLC 35% NPD 16% PVC 3% 2024-08-18 2024-08-25 PCC 43% PLC 34% NPD 16% PVC 3% 2024-08-25 2024-09-01 PCC 44% PLC 33% NPD 15% PVC 4% 2024-09-01 2024-09-08 PCC 44% PLC 33% NPD 15% PVC 4% 2024-09-08 2024-09-15 PCC 45% PLC 33% NPD 15% PVC 4% 2024-09-15 2024-09-22 PCC 46% PLC 33% NPD 14% PVC 4% 2024-09-22 2024-09-29 PCC 46% PLC 32% NPD 15% PVC 4% 2024-09-29 2024-10-06 PCC 45% PLC 32% NPD 15% PVC 4% 2024-10-06

Projection de sièges | Provinces de l'Atlantique

PLC 8 [4-12] PCC 24 [20-27] NPD 0 [0-2] Projection de sièges | Provinces de l'Atlantique 25 20 15 10 5 2022► 2022-01-01 2022-07-01 2023► 2023-01-01 2023-07-01 2024► 2024-01-01 2024-07-01 2025► 2025-01-01 2025-07-01 Élection 2025 PLC PCC NPD 6 octobre 2024 2021-12-12 PLC 27 PCC 5 NPD 0 2021-12-12 2021-12-19 PLC 27 PCC 5 NPD 0 2021-12-19 2022-01-02 PLC 27 PCC 5 NPD 0 2022-01-02 2022-01-09 PLC 24 PCC 7 NPD 1 2022-01-09 2022-01-16 PLC 24 PCC 7 NPD 1 2022-01-16 2022-01-23 PLC 24 PCC 7 NPD 1 2022-01-23 2022-01-30 PLC 24 PCC 8 NPD 0 2022-01-30 2022-02-06 PLC 24 PCC 8 NPD 0 2022-02-06 2022-02-13 PLC 24 PCC 8 NPD 0 2022-02-13 2022-02-20 PLC 24 PCC 8 NPD 0 2022-02-20 2022-02-27 PLC 24 PCC 8 NPD 0 2022-02-27 2022-03-06 PLC 24 PCC 8 NPD 0 2022-03-06 2022-03-13 PLC 24 PCC 8 NPD 0 2022-03-13 2022-03-20 PLC 24 PCC 7 NPD 1 2022-03-20 2022-03-27 PLC 25 PCC 7 NPD 0 2022-03-27 2022-04-03 PLC 25 PCC 7 NPD 0 2022-04-03 2022-04-10 PLC 26 PCC 6 NPD 0 2022-04-10 2022-04-17 PLC 26 PCC 6 NPD 0 2022-04-17 2022-04-24 PLC 25 PCC 7 NPD 0 2022-04-24 2022-05-01 PLC 24 PCC 8 NPD 0 2022-05-01 2022-05-08 PLC 24 PCC 8 NPD 0 2022-05-08 2022-05-15 PLC 23 PCC 9 NPD 0 2022-05-15 2022-05-22 PLC 22 PCC 10 NPD 0 2022-05-22 2022-05-29 PLC 23 PCC 9 NPD 0 2022-05-29 2022-06-05 PLC 22 PCC 10 NPD 0 2022-06-05 2022-06-12 PLC 21 PCC 11 NPD 0 2022-06-12 2022-06-19 PLC 19 PCC 12 NPD 1 2022-06-19 2022-06-26 PLC 19 PCC 12 NPD 1 2022-06-26 2022-07-03 PLC 19 PCC 12 NPD 1 2022-07-03 2022-07-10 PLC 19 PCC 12 NPD 1 2022-07-10 2022-07-17 PLC 22 PCC 10 NPD 0 2022-07-17 2022-07-24 PLC 23 PCC 9 NPD 0 2022-07-24 2022-07-31 PLC 24 PCC 8 NPD 0 2022-07-31 2022-08-07 PLC 24 PCC 8 NPD 0 2022-08-07 2022-08-14 PLC 24 PCC 8 NPD 0 2022-08-14 2022-08-21 PLC 24 PCC 8 NPD 0 2022-08-21 2022-08-28 PLC 24 PCC 8 NPD 0 2022-08-28 2022-09-04 PLC 25 PCC 7 NPD 0 2022-09-04 2022-09-11 PLC 25 PCC 7 NPD 0 2022-09-11 2022-09-18 PLC 25 PCC 7 NPD 0 2022-09-18 2022-09-25 PLC 25 PCC 7 NPD 0 2022-09-25 2022-10-02 PLC 25 PCC 7 NPD 0 2022-10-02 2022-10-09 PLC 24 PCC 8 NPD 0 2022-10-09 2022-10-16 PLC 23 PCC 9 NPD 0 2022-10-16 2022-10-23 PLC 23 PCC 9 NPD 0 2022-10-23 2022-10-30 PLC 22 PCC 10 NPD 0 2022-10-30 2022-11-06 PLC 24 PCC 8 NPD 0 2022-11-06 2022-11-13 PLC 22 PCC 10 NPD 0 2022-11-13 2022-11-20 PLC 24 PCC 8 NPD 0 2022-11-20 2022-11-27 PLC 24 PCC 8 NPD 0 2022-11-27 2022-12-04 PLC 24 PCC 8 NPD 0 2022-12-04 2022-12-11 PLC 24 PCC 8 NPD 0 2022-12-11 2022-12-18 PLC 24 PCC 8 NPD 0 2022-12-18 2022-12-25 PLC 24 PCC 8 NPD 0 2022-12-25 2023-01-01 PLC 24 PCC 8 NPD 0 2023-01-01 2023-01-08 PLC 24 PCC 8 NPD 0 2023-01-08 2023-01-15 PLC 24 PCC 8 NPD 0 2023-01-15 2023-01-22 PLC 24 PCC 8 NPD 0 2023-01-22 2023-01-29 PLC 21 PCC 10 NPD 1 2023-01-29 2023-02-05 PLC 20 PCC 12 NPD 0 2023-02-05 2023-02-12 PLC 19 PCC 12 NPD 1 2023-02-12 2023-02-19 PLC 19 PCC 12 NPD 1 2023-02-19 2023-02-26 PLC 20 PCC 11 NPD 1 2023-02-26 2023-03-05 PLC 23 PCC 9 NPD 0 2023-03-05 2023-03-12 PLC 24 PCC 8 NPD 0 2023-03-12 2023-03-19 PLC 23 PCC 9 NPD 0 2023-03-19 2023-03-26 PLC 21 PCC 11 NPD 0 2023-03-26 2023-04-02 PLC 21 PCC 11 NPD 0 2023-04-02 2023-04-09 PLC 20 PCC 11 NPD 1 2023-04-09 2023-04-16 PLC 20 PCC 11 NPD 1 2023-04-16 2023-04-23 PLC 20 PCC 11 NPD 1 2023-04-23 2023-04-30 PLC 20 PCC 11 NPD 1 2023-04-30 2023-05-07 PLC 21 PCC 10 NPD 1 2023-05-07 2023-05-14 PLC 22 PCC 10 NPD 0 2023-05-14 2023-05-21 PLC 24 PCC 8 NPD 0 2023-05-21 2023-05-28 PLC 24 PCC 8 NPD 0 2023-05-28 2023-06-04 PLC 24 PCC 8 NPD 0 2023-06-04 2023-06-11 PLC 24 PCC 8 NPD 0 2023-06-11 2023-06-18 PLC 24 PCC 8 NPD 0 2023-06-18 2023-06-25 PLC 24 PCC 8 NPD 0 2023-06-25 2023-07-02 PLC 24 PCC 8 NPD 0 2023-07-02 2023-07-09 PLC 21 PCC 11 NPD 0 2023-07-09 2023-07-16 PLC 20 PCC 12 NPD 0 2023-07-16 2023-07-23 PLC 20 PCC 12 NPD 0 2023-07-23 2023-07-30 PLC 18 PCC 14 NPD 0 2023-07-30 2023-08-06 PLC 18 PCC 14 NPD 0 2023-08-06 2023-08-13 PLC 17 PCC 15 NPD 0 2023-08-13 2023-08-20 PLC 19 PCC 13 NPD 0 2023-08-20 2023-08-27 PLC 18 PCC 14 NPD 0 2023-08-27 2023-09-03 PLC 19 PCC 13 NPD 0 2023-09-03 2023-09-10 PLC 18 PCC 14 NPD 0 2023-09-10 2023-09-17 PCC 17 PLC 15 NPD 0 2023-09-17 2023-09-24 PCC 16 PLC 15 NPD 1 2023-09-24 2023-10-01 PCC 16 PLC 15 NPD 1 2023-10-01 2023-10-08 PCC 16 PLC 15 NPD 1 2023-10-08 2023-10-15 PCC 21 PLC 9 NPD 2 2023-10-15 2023-10-22 PCC 22 PLC 8 NPD 2 2023-10-22 2023-10-29 PCC 22 PLC 8 NPD 2 2023-10-29 2023-11-05 PCC 22 PLC 8 NPD 2 2023-11-05 2023-11-12 PCC 22 PLC 8 NPD 2 2023-11-12 2023-11-19 PCC 22 PLC 9 NPD 1 2023-11-19 2023-11-26 PCC 22 PLC 9 NPD 1 2023-11-26 2023-12-03 PCC 23 PLC 6 NPD 3 2023-12-03 2023-12-10 PCC 23 PLC 6 NPD 3 2023-12-10 2023-12-17 PCC 22 PLC 8 NPD 2 2023-12-17 2023-12-24 PLC 16 PCC 15 NPD 1 2023-12-24 2023-12-31 PLC 17 PCC 14 NPD 1 2023-12-31 2024-01-07 PLC 17 PCC 14 NPD 1 2024-01-07 2024-01-14 PCC 18 PLC 13 NPD 1 2024-01-14 2024-01-21 PCC 21 PLC 10 NPD 1 2024-01-21 2024-01-28 PCC 22 PLC 8 NPD 2 2024-01-28 2024-02-04 PCC 22 PLC 8 NPD 2 2024-02-04 2024-02-11 PCC 23 PLC 7 NPD 2 2024-02-11 2024-02-18 PCC 23 PLC 7 NPD 2 2024-02-18 2024-02-25 PCC 23 PLC 7 NPD 2 2024-02-25 2024-03-03 PCC 23 PLC 8 NPD 1 2024-03-03 2024-03-10 PCC 22 PLC 9 NPD 1 2024-03-10 2024-03-17 PCC 22 PLC 9 NPD 1 2024-03-17 2024-03-24 PCC 23 PLC 8 NPD 1 2024-03-24 2024-03-31 PCC 23 PLC 8 NPD 1 2024-03-31 2024-04-07 PCC 22 PLC 10 NPD 0 2024-04-07 2024-04-14 PCC 22 PLC 10 NPD 0 2024-04-14 2024-04-21 PCC 22 PLC 10 NPD 0 2024-04-21 2024-04-28 PCC 23 PLC 9 NPD 0 2024-04-28 2024-05-05 PCC 24 PLC 8 NPD 0 2024-05-05 2024-05-12 PCC 24 PLC 8 NPD 0 2024-05-12 2024-05-19 PCC 24 PLC 8 NPD 0 2024-05-19 2024-05-26 PCC 24 PLC 8 NPD 0 2024-05-26 2024-06-02 PCC 24 PLC 8 NPD 0 2024-06-02 2024-06-09 PCC 24 PLC 8 NPD 0 2024-06-09 2024-06-16 PCC 23 PLC 9 NPD 0 2024-06-16 2024-06-23 PCC 22 PLC 10 NPD 0 2024-06-23 2024-06-30 PCC 23 PLC 9 NPD 0 2024-06-30 2024-07-07 PCC 21 PLC 11 NPD 0 2024-07-07 2024-07-14 PCC 21 PLC 11 NPD 0 2024-07-14 2024-07-21 PCC 17 PLC 15 NPD 0 2024-07-21 2024-07-28 PCC 17 PLC 15 NPD 0 2024-07-28 2024-08-04 PCC 21 PLC 11 NPD 0 2024-08-04 2024-08-11 PCC 21 PLC 11 NPD 0 2024-08-11 2024-08-18 PCC 22 PLC 10 NPD 0 2024-08-18 2024-08-25 PCC 22 PLC 10 NPD 0 2024-08-25 2024-09-01 PCC 23 PLC 9 NPD 0 2024-09-01 2024-09-08 PCC 23 PLC 9 NPD 0 2024-09-08 2024-09-15 PCC 24 PLC 8 NPD 0 2024-09-15 2024-09-22 PCC 24 PLC 8 NPD 0 2024-09-22 2024-09-29 PCC 24 PLC 8 NPD 0 2024-09-29 2024-10-06 PCC 24 PLC 8 NPD 0 2024-10-06

Projection de sièges | Provinces de l'Atlantique


Dernière mise à jour: 6 octobre 2024
Solide Probable Enclin Pivot Projeté en tête Dernière élection (2021)
15 6 2 1 24 8
1 3 4 0 8 24
0 0 0 0 0 0
0 0 0 0 0 0

Liste des circonscriptions | Provinces de l'Atlantique


Dernière mise à jour: 6 octobre 2024
Circonscription Vainqueur 2021
(Redécoupage)
Projection
10001 Avalon PCC probable
10002 Cape Spear PLC probable
10003 Central Newfoundland PCC solide
10004 Labrador PCC probable
10005 Long Range Mountains PCC solide
10006 St. John’s Est PLC enclin
10007 Terra Nova—Les Péninsules PCC solide
11001 Cardigan PCC enclin
11002 Charlottetown PCC probable
11003 Egmont PCC probable
11004 Malpeque PCC probable
12001 Acadie—Annapolis PCC solide
12002 Cape Breton—Canso—Antigonish PCC solide
12003 Nova-Centre PCC solide
12004 Cumberland—Colchester PCC solide
12005 Dartmouth—Cole Harbour PLC probable
12006 Halifax PLC enclin
12007 Halifax-Ouest PLC enclin
12008 Kings—Hants PCC probable
12009 Sackville—Bedford—Preston PCC enclin
12010 South Shore—St. Margarets PCC solide
12011 Sydney—Glace Bay PCC solide
13001 Acadie—Bathurst PLC solide
13002 Beauséjour PLC probable
13003 Fredericton—Oromocto PCC solide
13004 Fundy Royal PCC solide
13005 Madawaska—Restigouche Pivot PLC/PCC
13006 Miramichi—Grand Lake PCC solide
13007 Moncton—Dieppe PLC enclin
13008 Saint John—Kennebecasis PCC solide
13009 Saint John—St. Croix PCC solide
13010 Tobique—Mactaquac PCC solide