Colombie-britannique

Okanagan-Rocheuses, 16 circonscriptions


Dernière mise à jour: 10 novembre 2024
Okanagan-Rocheuses 49% ± 1% PCCB 37% ± 1% NPD 8% ± 1%▼ IND 6% ± 1% PVCB Projection du vote | 10 novembre 2024
Cette projection est calculée en utilisant une moyenne pondérée des sondages par le modèle Qc125 afin d'estimer le soutien actuel aux partis. Il ne s'agit pas d'un sondage, mais du résultat d'une agrégation de sondages et d'une modélisation de diverses données. Pour en savoir plus sur la méthodologie de Qc125, cliquez ici.
Okanagan-Rocheuses 13 [10-14] PCCB 3 [2-6] NPD 0 [0-0] IND Projection de sièges | 10 novembre 2024
Ces projections de sièges représentent les résultats les plus probables si une élection générale avait lieu aujourd'hui. Les parenthèses indiquent les fourchettes actuelles entre les pires et les meilleurs résultats possibles. Les distributions suivent des courbes de type gaussien, de sorte que les extrêmes ne sont pas aussi probables que les valeurs proches de la moyenne. Consultez le bilan complet de Qc125 ici.


Projection du vote | Okanagan-Rocheuses

PCCB 49% ± 1% NPD 37% ± 1% PVCB 6% ± 1% IND 8% ± 1% Projection du vote % | Okanagan-Rocheuses 60 55 50 45 40 35 30 25 20 15 10 5 2023-07-01 2023-10-01 2024► 2024-01-01 2024-04-01 2024-07-01 2024-10-01 2025► 2025-01-01 2025-04-01 Élection 2024 PCCB NPD PVCB 10 novembre 2024 2023-07-14 NPD 36% PVCB 13% PCCB 10% 2023-07-14 2023-09-26 NPD 36% PCCB 21% PVCB 12% 2023-09-26 2023-10-05 NPD 36% PCCB 25% PVCB 11% 2023-10-05 2023-11-30 NPD 34% PCCB 28% PVCB 10% 2023-11-30 2023-12-30 NPD 34% PCCB 28% PVCB 10% 2023-12-30 2023-12-31 NPD 34% PCCB 28% PVCB 10% 2023-12-31 2024-02-01 NPD 36% PCCB 29% PVCB 10% 2024-02-01 2024-03-26 NPD 32% PCCB 32% PVCB 10% 2024-03-26 2024-05-10 PCCB 37% NPD 32% PVCB 9% 2024-05-10 2024-05-18 PCCB 42% NPD 31% PVCB 9% 2024-05-18 2024-06-01 PCCB 39% NPD 32% PVCB 9% 2024-06-01 2024-06-26 PCCB 40% NPD 33% PVCB 9% 2024-06-26 2024-07-12 PCCB 42% NPD 31% PVCB 10% 2024-07-12 2024-08-01 PCCB 43% NPD 31% PVCB 10% 2024-08-01 2024-08-14 PCCB 44% NPD 32% PVCB 9% 2024-08-14 2024-09-03 PCCB 55% NPD 35% PVCB 9% 2024-09-03 2024-09-20 PCCB 53% NPD 36% PVCB 9% 2024-09-20 2024-09-21 PCCB 53% NPD 36% PVCB 9% 2024-09-21 2024-09-23 PCCB 52% NPD 37% PVCB 9% 2024-09-23 2024-09-25 PCCB 53% NPD 36% PVCB 9% 2024-09-25 2024-09-26 PCCB 53% NPD 36% PVCB 9% 2024-09-26 2024-09-27 PCCB 53% NPD 36% PVCB 9% 2024-09-27 2024-09-28 PCCB 54% NPD 36% PVCB 9% 2024-09-28 2024-09-29 PCCB 54% NPD 36% PVCB 7% 2024-09-29 2024-09-30 PCCB 54% NPD 36% PVCB 7% 2024-09-30 2024-10-01 PCCB 54% NPD 36% PVCB 7% 2024-10-01 2024-10-02 PCCB 54% NPD 36% PVCB 7% 2024-10-02 2024-10-03 PCCB 54% NPD 36% PVCB 7% 2024-10-03 2024-10-04 PCCB 54% NPD 36% PVCB 7% 2024-10-04 2024-10-05 PCCB 54% NPD 37% PVCB 7% 2024-10-05 2024-10-06 PCCB 53% NPD 37% PVCB 7% 2024-10-06 2024-10-07 PCCB 53% NPD 37% PVCB 7% 2024-10-07 2024-10-08 PCCB 52% NPD 38% PVCB 7% 2024-10-08 2024-10-09 PCCB 53% NPD 38% PVCB 7% 2024-10-09 2024-10-10 PCCB 53% NPD 38% PVCB 7% 2024-10-10 2024-10-11 PCCB 52% NPD 38% PVCB 7% 2024-10-11 2024-10-12 PCCB 52% NPD 38% PVCB 7% 2024-10-12 2024-10-13 PCCB 51% NPD 38% PVCB 8% 2024-10-13 2024-10-14 PCCB 52% NPD 38% PVCB 8% 2024-10-14 2024-10-15 PCCB 51% NPD 37% PVCB 7% 2024-10-15 2024-10-16 PCCB 51% NPD 37% PVCB 7% 2024-10-16 2024-10-17 PCCB 51% NPD 37% PVCB 7% 2024-10-17 2024-10-18 PCCB 52% NPD 37% PVCB 7% 2024-10-18 2024-10-20 PCCB 49% NPD 37% PVCB 6% 2024-10-20 2024-11-10 PCCB 49% NPD 37% PVCB 6% 2024-11-10

Projection de sièges | Okanagan-Rocheuses

PCCB 13 [10-14] NPD 3 [2-6] Projection de sièges | Okanagan-Rocheuses 15 10 5 2023-07-01 2023-10-01 2024► 2024-01-01 2024-04-01 2024-07-01 2024-10-01 2025► 2025-01-01 2025-04-01 Élection 2024 PCCB NPD 10 novembre 2024 2023-07-14 NPD 5 PCCB 0 2023-07-14 2023-09-26 NPD 8 PCCB 0 2023-09-26 2023-10-05 NPD 11 PCCB 0 2023-10-05 2023-11-30 NPD 11 PCCB 2 2023-11-30 2023-12-30 NPD 11 PCCB 2 2023-12-30 2023-12-31 NPD 11 PCCB 2 2023-12-31 2024-02-01 NPD 12 PCCB 3 2024-02-01 2024-03-26 PCCB 10 NPD 6 2024-03-26 2024-05-10 PCCB 11 NPD 5 2024-05-10 2024-05-18 PCCB 13 NPD 3 2024-05-18 2024-06-01 PCCB 12 NPD 4 2024-06-01 2024-06-26 PCCB 12 NPD 4 2024-06-26 2024-07-12 PCCB 13 NPD 3 2024-07-12 2024-08-01 PCCB 13 NPD 3 2024-08-01 2024-08-14 PCCB 13 NPD 3 2024-08-14 2024-09-03 PCCB 14 NPD 2 2024-09-03 2024-09-20 PCCB 14 NPD 2 2024-09-20 2024-09-21 PCCB 14 NPD 2 2024-09-21 2024-09-23 PCCB 14 NPD 2 2024-09-23 2024-09-25 PCCB 14 NPD 2 2024-09-25 2024-09-26 PCCB 14 NPD 2 2024-09-26 2024-09-27 PCCB 14 NPD 2 2024-09-27 2024-09-28 PCCB 14 NPD 2 2024-09-28 2024-09-29 PCCB 14 NPD 2 2024-09-29 2024-09-30 PCCB 14 NPD 2 2024-09-30 2024-10-01 PCCB 14 NPD 2 2024-10-01 2024-10-02 PCCB 14 NPD 2 2024-10-02 2024-10-03 PCCB 14 NPD 2 2024-10-03 2024-10-04 PCCB 14 NPD 2 2024-10-04 2024-10-05 PCCB 14 NPD 2 2024-10-05 2024-10-06 PCCB 14 NPD 2 2024-10-06 2024-10-07 PCCB 14 NPD 2 2024-10-07 2024-10-08 PCCB 14 NPD 2 2024-10-08 2024-10-09 PCCB 14 NPD 2 2024-10-09 2024-10-10 PCCB 14 NPD 2 2024-10-10 2024-10-11 PCCB 14 NPD 2 2024-10-11 2024-10-12 PCCB 14 NPD 2 2024-10-12 2024-10-13 PCCB 14 NPD 2 2024-10-13 2024-10-14 PCCB 14 NPD 2 2024-10-14 2024-10-15 PCCB 14 NPD 2 2024-10-15 2024-10-16 PCCB 14 NPD 2 2024-10-16 2024-10-17 PCCB 14 NPD 2 2024-10-17 2024-10-18 PCCB 14 NPD 2 2024-10-18 2024-10-20 PCCB 13 NPD 3 2024-10-20 2024-11-10 PCCB 13 NPD 3 2024-11-10

Projection de sièges | Okanagan-Rocheuses


Dernière mise à jour: 10 novembre 2024
Solide Probable Enclin Pivot Projeté en tête Dernière élection (2024)
7 3 1 2 13 13
0 2 0 1 3 3
0 0 0 0 0 0
0 0 0 0 0 0

Liste des circonscriptions | Okanagan-Rocheuses


Dernière mise à jour: 10 novembre 2024
Circonscription Parti actuel Projection
004 Boundary-Similkameen PCCB probable
011 Cariboo-Chilcotin PCCB solide
014 Columbia River-Revelstoke PCCB enclin
022 Fraser-Nicola PCCB solide
024 Kamloops Centre PCCB probable
025 Kamloops-North Thompson PCCB solide
026 Kelowna Centre Pivot
027 Kelowna-Lake Country-Coldstream PCCB solide
028 Kelowna-Mission PCCB solide
029 Kootenay Central NPD probable
030 Kootenay-Monashee NPD probable
031 Kootenay-Rockies PCCB probable
051 Penticton-Summerland Pivot
064 Salmon Arm-Shuswap PCCB solide
088 Vernon-Lumby Pivot
091 West Kelowna-Peachland PCCB solide